Minnesota
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
Iowa at Minnesota (WBB)


Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
01/30 | USC 82, Minnesota 69 - FINAL | WBB Women's Basketball | Final Book Final Stats |
01/31 | Minnesota 5, Wisconsin 2 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
01/31 | Minnesota 3, Ohio St. 1 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
02/01 | Washington 71, Minnesota 68 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/01 | Minnesota 4, Wisconsin 1 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
02/01 | Ohio St. 7, Minnesota 3 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
02/02 | UCLA 79, Minnesota 53 - FINAL | WBB Women's Basketball | Final Book Final Stats |
02/02 | Minnesota 4, Iowa State 3 - FINAL | WTEN Women's Tennis | Final Book Final Stats |
02/04 | Minnesota 69, Penn St. 61 - FINAL | MBB Men's Basketball | Final Book Final Stats |
02/06 | Iowa 32, Minnesota 21 (PRD 2 00:00)
-- In Progress |
WBB Women's Basketball | LIVE STATS |
02/07 | Minnesota at Wisconsin | WICEHK Women's Ice Hockey | |
02/07 | Minnesota vs. Utah | SOFT Softball | |
02/07 | Cal vs. Minnesota | SOFT Softball | |
02/08 | Minnesota at Arizona State | SOFT Softball | |
02/08 | Illinois at Minnesota | MBB Men's Basketball | |
02/08 | Minnesota at Wisconsin | WICEHK Women's Ice Hockey | |
02/09 | Indiana at Minnesota | WBB Women's Basketball | |
02/09 | Minnesota vs. Utah | SOFT Softball |